Active filters
Stock Status
DIN Norm
Bolt Size
Material Type
Thickness
Washer Size
ød1
ød2
Filters Sort results
Reset Apply
Product index | DIN Norm | Bolt Size | Washer Size | Thickness | Ød1 (Mm) | Ød2 (Mm) | Image | Price |
---|---|---|---|---|---|---|---|---|
DIN 2093 | ||||||||
DIN 2093 | ||||||||
DIN 25201 | M48 | SLW 48 | 7 | 49.6 | 75 | |||
DIN 25201 | M30 | SLW 30 SS | 6.8 | 31.4 | 47 | |||
DIN 2093 | ||||||||
DIN 2093 | ||||||||
DIN 25201 | M20 | SLW 20 SS | 3 | 21.4 | 30.7 | |||
DIN 25201 | M12 | SLW 12 SPSS | 3 | 13 | 25.4 | |||
DIN 25201 | M36 | SLW 36 SS | 6.8 | 37.4 | 55 | |||
DIN 2093 | ||||||||
DIN 2093 | ||||||||
DIN 25201 | M14 | SLW 14 SP | 3.4 | 15.2 | 30.7 | |||
DIN 25201 | M16 | SLW 16 | 3.4 | 17 | 25.4 | |||
DIN 25201 | M3.5 | SLW 3.5 SP | 1.8 | 3.9 | 9 | |||
DIN 2093 | ||||||||
DIN 2093 | ||||||||
DIN 2093 |