Active filters
Stock Status
DIN Norm
Bolt Size
Material Type
Thickness
Washer Size
ød1
ød2
Filters Sort results
Reset Apply
Product index | DIN Norm | Bolt Size | Washer Size | Thickness | Ød1 (Mm) | Ød2 (Mm) | Image | Price |
---|---|---|---|---|---|---|---|---|
DIN 2093 | ||||||||
DIN 25201 | M8 | SLW 8 SP | 2.5 | 8.7 | 16.6 | |||
DIN 25201 | M20 | SLW 20 SPSS | 3.2 | 21.4 | 39 | |||
DIN 25201 | M3.5 | SLW 3.5 SS | 2.2 | 3.9 | 7.6 | |||
DIN 25201 | M16 | SLW 16 | 3.4 | 17 | 25.4 | |||
DIN 2093 | ||||||||
DIN 2093 | ||||||||
DIN 2093 | ||||||||
DIN 25201 | M56 | SLW 56 | 7 | 59.1 | 85 | |||
DIN 2093 | ||||||||
DIN 25201 | M6 | SLW 6 SP | 2.5 | 6.5 | 13.5 | |||
DIN 25201 | M27 | SLW 27 SS | 6.8 | 28.4 | 42 | |||
DIN 2093 |